<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap Upside The Head &#187; Studies</title>
	<atom:link href="http://www.slapupsidethehead.com/tag/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slapupsidethehead.com</link>
	<description>Combatting bigotry the gayest way I know how</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study: Gay Men Better At Facial Recognition</title>
		<link>http://www.slapupsidethehead.com/2010/06/study-gay-men-better-at-facial-recognition/</link>
		<comments>http://www.slapupsidethehead.com/2010/06/study-gay-men-better-at-facial-recognition/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:00:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=3770</guid>
		<description><![CDATA[A study out of York University has found that gay men are faster and more accurate when recognizing faces than their heterosexual counterparts. Say, let&#8217;s try this out now: (You can submit your time via email. I&#8217;ll wait.) Researchers attribute the results to differences between the brains of gay and straight men. Gay men, they [...]]]></description>
			<content:encoded><![CDATA[<p>A study out of York University has found that gay men are faster and more accurate when recognizing faces than their heterosexual counterparts.</p>
<p>Say, let&#8217;s try this out now:</p>
<p><img class="alignnone size-full wp-image-3771" title="Guess who?" src="http://www.slapupsidethehead.com/wp-content/media/2010/06/facial-recognition.jpg" alt="Kermit the Frog" width="475" height="350" /></p>
<p>(You can submit your time via email. I&#8217;ll wait.)</p>
<p>Researchers attribute the results to differences between the brains of gay and straight men. Gay men, they say, like women, use both sides of their brains for performing these sorts of tasks, whereas straight men only use the right half.</p>
<p>This study adds one more biological trait to the growing list of physiological differences between gay and straight men discovered in recent years. Gay men, for example, are statistically more likely to be left-handed, to have counter-clockwise hair whorls, and have longer index fingers than ring fingers (like me).</p>
<p>With more and more biological links are being discovered every year, I wonder when, exactly, the anti-gay lobby will finally abandon their kooky claims that being gay is just some sort of lifestyle choice. I suppose the Vegas odds on 2:30pm aren&#8217;t very good.</p>
<ul>
<li><a href="http://www.torontosun.com/life/2010/06/22/14475171.html">Gay men better at recognizing faces: study</a> [Toronto SUN]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2010/06/study-gay-men-better-at-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay Men Make Up Most Victims of Hate-Motivated Violence</title>
		<link>http://www.slapupsidethehead.com/2010/06/gay-men-make-up-most-victims-of-hate-motivated-violence/</link>
		<comments>http://www.slapupsidethehead.com/2010/06/gay-men-make-up-most-victims-of-hate-motivated-violence/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:00:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hate crimes]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=3751</guid>
		<description><![CDATA[There has been a noticeable jump in the number of reported hate crimes in Canada in 2008, and gay men top the charts as victims of hate-motivated violence, according to a police services report. The rise in hate crimes is most likely due to better reporting of hate-motivated incidents, which is a very good thing, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3752" title="Why did I stand on top of that column, anyway?" src="http://www.slapupsidethehead.com/wp-content/media/2010/06/violent-hate-crimes-distribution.jpg" alt="Man is crushed by rising column in hate crimes statistic bar chart." width="475" height="362" /></p>
<p>There has been a noticeable jump in the number of reported hate crimes in Canada in 2008, and gay men top the charts as victims of hate-motivated violence, according to a police services report.</p>
<p>The rise in hate crimes is most likely due to better reporting of hate-motivated incidents, which is a very good thing, but these numbers are still way too high. The number of hate crimes logged by police, for example, has risen 35 percent since the year before to a grand total of 1,036. That&#8217;s over a thousand victims selected simply because of their race, religion, or sexual orientation with no other motivating factors.</p>
<p>Most disturbingly, 75 percent of all hate crimes involving physical violence (as opposed to vandalism and other non-violent incidents) were motivated solely by the sexual orientation of the victim. Of these, 85 percent of the victims were gay men. This means the gay community, and particularly gay men, are at a hugely disproportionate risk of violence.</p>
<p>This has got to change, and it starts by challenging all casual homophobia before it has a chance to escalate to this level of hate.</p>
<ul>
<li><a href="http://www.thestar.com/news/canada/article/823190--gay-men-targets-of-violence-as-hate-crimes-jump?bn=1">Gay men targets of violence as hate crimes jump</a> [Toronto Star]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2010/06/gay-men-make-up-most-victims-of-hate-motivated-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Studies Weirdly Excluding Gays</title>
		<link>http://www.slapupsidethehead.com/2010/03/academic-studies-weirdly-excluding-gays/</link>
		<comments>http://www.slapupsidethehead.com/2010/03/academic-studies-weirdly-excluding-gays/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:00:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Egleston]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=3511</guid>
		<description><![CDATA[A statistically significant percentage of medical studies in the United States have been excluding gay participants for no logical reason, a new survey has found. The survey was started when one researcher, Brian Egleston, noticed that a clinical trial about cancer patients deferred all gay couples from participating. That study turned out to be just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3513" title="Hiss! Hiss!" src="http://www.slapupsidethehead.com/wp-content/media/2010/03/side-effect.jpg" alt="Alien pops out of gay research participant's chest." width="475" height="337" /></p>
<p>A statistically significant percentage of medical studies in the United States have been excluding gay participants for no logical reason, a new survey has found.</p>
<p>The survey was started when one researcher, Brian Egleston, noticed that  a clinical trial about cancer patients deferred all gay couples from  participating. That study turned out to be just one of about 15% to exclude gay participants without any obvious link to the subject matter. Results of the survey have now been published in last Thursday&#8217;s New England Journal of Medicine.</p>
<p>It&#8217;s definitely odd for such a disciplined field of academics to arbitrarily exclude subjects for research as generic as a cancer study. Unless they know something I don&#8217;t.  Say&#8230; Are&#8212;are we gays immune to cancer? &#8216;Cause if we are, I&#8217;m totally starting a new, gay-only, asbestos fashion line.</p>
<ul>
<li><a href="http://www.cbc.ca/health/story/2010/03/17/gay-lesbian-clinical-trial-exclusion.html">Gays, lesbians excluded from U.S. trials: MDs</a> [CBC News]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2010/03/academic-studies-weirdly-excluding-gays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberbullies Target GLBT Youth</title>
		<link>http://www.slapupsidethehead.com/2010/03/cyberbullies-target-glbt-youth/</link>
		<comments>http://www.slapupsidethehead.com/2010/03/cyberbullies-target-glbt-youth/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:00:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=3488</guid>
		<description><![CDATA[A new study out of Iowa State University suggests that gay and lesbian teenagers are among the hardest hit by cyberbullying, a phenomenon unique to today&#8217;s youth. With the popularity of social networking, bullies have found new venues to harass and ostracize their peers, often without the threat of adult intervention. The numbers aren&#8217;t terrifically encouraging. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3489" title="BuLly1N9 i5 A S1gniPHi1(nT pR0BL3/\/\ pH0R 7oDAyZ j007H." src="http://www.slapupsidethehead.com/wp-content/media/2010/03/cyber-bully.jpg" alt="Cyberbullying" width="475" height="288" /></p>
<p>A new study out of Iowa State University suggests that gay and lesbian teenagers are among the hardest hit by cyberbullying, a phenomenon unique to today&#8217;s youth. With the popularity of social networking, bullies have found new venues to harass and ostracize their peers, often without the threat of adult intervention.</p>
<p>The numbers aren&#8217;t terrifically encouraging. 54% of gay youth and friends of gay youth reported being cyberbullied within the thirty days prior to the researchers&#8217; survey. The next highest group was females, at 21%.</p>
<p>Less encouraging still, victims of cyberbullying reported feeling helpless, with 55% saying that their parents couldn&#8217;t do anything to stop it, and 57% saying they don&#8217;t believe school officials could help either.</p>
<p>To help ameliorate the situation, I&#8217;ve decided to make an actual cybernetic bully, programmed to protect gay youth against its human counterparts. Any investors?</p>
<ul>
<li><a href="http://news.cnet.com/8301-27083_3-10466220-247.html">Cyberbullying hits LGBT youth especially hard</a> [CNET News]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2010/03/cyberbullies-target-glbt-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay Youth At Greater Risk Of Bullying</title>
		<link>http://www.slapupsidethehead.com/2010/02/gay-youth-at-greater-risk-of-bullying/</link>
		<comments>http://www.slapupsidethehead.com/2010/02/gay-youth-at-greater-risk-of-bullying/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:00:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Journal of Adolescent Health]]></category>
		<category><![CDATA[Nationwide Children's Hospital]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=3331</guid>
		<description><![CDATA[Gay teens are nearly twice as likely to be bullied as straight ones, according to a new study conducted out of the Nationwide Children&#8217;s Hospital in Columbus, Ohio. The study, published in the Journal of Adolescent Health, is based on a survey of 7,559 teens and young adults. While the number of out teens in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3330" title="Alternate reality..." src="http://www.slapupsidethehead.com/wp-content/media/2010/01/bullying.jpg" alt="" width="475" height="331" /></p>
<p>Gay teens are nearly twice as likely to be bullied as straight ones, according to a new study conducted out of the Nationwide Children&#8217;s Hospital in Columbus, Ohio.</p>
<p>The study, published in the Journal of Adolescent Health, is based on a survey of 7,559 teens and young adults. While the number of out teens in the sample was relatively small, the results still re-confirm that GLBT youth are at a higher risk of being bullied, likely because bullies tend to target anyone perceived as being different.</p>
<p>Bullying is a huge problem&#8212;a problem with lasting, negative effects, and one that will not disappear on its own. Schools must train their staff to recognize and put a stop to it, or the problem will only continue.</p>
<ul>
<li><a href="http://www.news-medical.net/news/20100130/Gay-teens-and-young-adults-face-higher-risk-of-bullying-than-their-counterparts.aspx">Gay teens and young adults face higher risk of bullying than their counterparts</a> [The Medical News]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2010/02/gay-youth-at-greater-risk-of-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Still Dangerous For Gay Teens</title>
		<link>http://www.slapupsidethehead.com/2009/09/high-school-still-dangerous-for-gay-teens/</link>
		<comments>http://www.slapupsidethehead.com/2009/09/high-school-still-dangerous-for-gay-teens/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:00:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Catherine Taylor]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[University of Winnipeg]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=2884</guid>
		<description><![CDATA[A professor researching harassment of gay teens is calling high school &#8220;the land that time forgot,&#8221; a place where aggressive anti-gay sentiment pervades student life. Catherine Taylor, a professor of education and communications at the University of Winnipeg, regrets to have discovered that virtually all gay teens are verbally harassed, with a startling number even being physically [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2885" title="Friendlier than the hall monitors, mind you." src="http://www.slapupsidethehead.com/wp-content/media/2009/09/velociraptor-locker-surprise.jpg" alt="Friendlier than the hall monitors, mind you." width="475" height="321" /></p>
<p>A professor researching harassment of gay teens is calling high school &#8220;the land that time forgot,&#8221; a place where aggressive anti-gay sentiment pervades student life.</p>
<p>Catherine Taylor, a professor of education and communications at the University of Winnipeg, regrets to have discovered that virtually all gay teens are verbally harassed, with a startling number even being physically abused. Worse, homophobia so ingrained in school culture that very few students step up to condemn the abuse.</p>
<p>This is the same study, incidentally, that was <a title="Because student saftey doesn't concern religious schools." href="http://www.slapupsidethehead.com/2008/01/catholic-boards-refuse-study/">forbidden from being conducted</a> inside several Catholic school boards in Canada. The study is currently in its second phase, and is seeking funding for its third and final phase to take place early next year.</p>
<ul>
<li><a href="http://www.ottawacitizen.com/news/teens+terrorized+Canada+schools+prof/1992926/story.html">Gay teens &#8216;terrorized&#8217; in Canada&#8217;s schools: prof</a> [Ottawa Citizen]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2009/09/high-school-still-dangerous-for-gay-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
