<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap Upside The Head &#187; Studies</title>
	<atom:link href="http://www.slapupsidethehead.com/tag/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slapupsidethehead.com</link>
	<description>Combatting bigotry the gayest way I know how</description>
	<lastBuildDate>Sun, 31 Mar 2013 22:48:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Naughty Penguins Horrified Polar Explorers</title>
		<link>http://www.slapupsidethehead.com/2012/06/naughty-penguins-horrified-polar-explorers/</link>
		<comments>http://www.slapupsidethehead.com/2012/06/naughty-penguins-horrified-polar-explorers/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:26:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=6060</guid>
		<description><![CDATA[A century-old academic paper labelled &#8220;Not for publication&#8221; has been discovered at the Natural History Museum in Tring, England. The paper, written by a polar explorer in 1915, observes&#8212;with horror&#8212;the deviant and immoral sex lives of Adélie penguins. The naughty, naughty penguins were described as having &#8220;autoerotic tendencies&#8221; as well as partaking in &#8220;non-procreative sex [...]]]></description>
				<content:encoded><![CDATA[<p>A century-old academic paper labelled &#8220;Not for publication&#8221; has been discovered at the Natural History Museum in Tring, England. The paper, written by a polar explorer in 1915, observes&#8212;with <em>horror</em>&#8212;the <a href="http://m.yahoo.com/w/legobpengine/news/penguins-explicit-sex-acts-shocked-polar-explorer-125137476.html">deviant and immoral sex lives of Adélie penguins</a>. The naughty, naughty penguins were described as having &#8220;autoerotic tendencies&#8221; as well as partaking in &#8220;non-procreative sex and homosexual behaviors.&#8221; Of course we may rest assured that these penguins are probably long dead and are now suffering eternity in penguin hell (which is a little like Hawaii, but is assuredly considered quite insufferable to polar waterfowl).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2012/06/naughty-penguins-horrified-polar-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s Gay Housing Discrimination Problem</title>
		<link>http://www.slapupsidethehead.com/2011/08/vancouvers-gay-housing-discrimination-problem/</link>
		<comments>http://www.slapupsidethehead.com/2011/08/vancouvers-gay-housing-discrimination-problem/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:00:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=5314</guid>
		<description><![CDATA[Housing discrimination has always been a little difficult to measure. Yet, even in a city as diverse and vibrant as Vancouver, it&#8217;s reported to happen. While it&#8217;s illegal to deny a gay couple housing simply because of their sexual orientation anywhere in Canada, proving this kind of discrimination is not easy; landlords don&#8217;t normally admit [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5315" title="Yes, all Vancouver landlords dress like this." src="http://www.slapupsidethehead.com/wp-content/media/2011/08/landlord.jpg" alt="A landlord with a cigar, monocle, and top hat, addresses his gay, potential clients: &quot;Thank you sirs. I'll let you know shortly. I am quite particular over who gets to pay my mortgage.&quot;" width="475" height="335" /></p>
<p>Housing discrimination has always been a little difficult to measure. Yet, even in a city as diverse and vibrant as Vancouver, it&#8217;s reported to happen. While it&#8217;s illegal to deny a gay couple housing simply because of their sexual orientation anywhere in Canada, proving this kind of discrimination is not easy; landlords don&#8217;t normally admit to such prejudice. (At least, not the cowardly ones.)</p>
<p>This is what makes a recent experiment conducted by researchers at the University of British Columbia so interesting.</p>
<p>Two professors and 34 students designed an experiment around some housing application letters. The letters were all identical except for a small detail. Some letters indicated a heterosexual couple was interested in the property, while others indicated a gay male couple, a single parent, or a lesbian couple. The letters were then sent to 1,700 different landlords in the Vancouver area.</p>
<p>The results are unfortunate.</p>
<p>Letters that were from the gay male partners were 25% more likely to be rejected than letters from the straight couples&#8212;more than any other group. The next-most discriminated group, single parents, were 15% more likely to be rejected.</p>
<p>The results, naturally, depended on the neighbourhood in which the property was located. Vancouver&#8217;s West End, for example, which has traditionally been an area favoured by gays, had a much higher acceptance rate of all family types than elsewhere in the city.</p>
<p>Now, considering that Vancouver is a pretty a diverse city, it probably exhibits less discrimination than elsewhere in Canada. In this sense, 25% is a pretty worrying statistic, wouldn&#8217;t you say?</p>
<p>The results of the study have been published in the August edition of the academic journal Social Problems.</p>
<ul>
<li><a href="http://www.vancouversun.com/life/renters+face+discrimination/5317024/story.html">Gay renters face discrimination</a> [The Vancouver Sun]</li>
<li><a href="http://www.theprovince.com/life/welcome+gays+single+parents+Study/5319033/story.html">No welcome mat for gays, single parents: Study</a> [The Province]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/08/vancouvers-gay-housing-discrimination-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Becoming More Gay-Friendly</title>
		<link>http://www.slapupsidethehead.com/2011/06/world-becoming-more-gay-friendly/</link>
		<comments>http://www.slapupsidethehead.com/2011/06/world-becoming-more-gay-friendly/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:00:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=5066</guid>
		<description><![CDATA[For anyone who feels like equal rights have been regressing, here&#8217;s a bit of encouraging news. According to a report from the University of Chicago, the world is steadily becoming more and more gay-friendly. Virtually every country studied has reported a greater acceptance of people with different sexual orientations over previous polling periods, with only four exceptions: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slapupsidethehead.com/wp-content/media/2011/06/transmogrifier.jpg"><img class="alignnone size-full wp-image-5067" title="With the utmost reverence to Bill Watterson" src="http://www.slapupsidethehead.com/wp-content/media/2011/06/transmogrifier.jpg" alt="Calvin and Hobbes look under their cardboard Transmogrifier, confirming that the globe they put under it is changing" width="475" height="328" /></a></p>
<p>For anyone who feels like equal rights have been regressing, here&#8217;s a bit of encouraging news. According to a report from the University of Chicago, the world is steadily becoming more and more gay-friendly.</p>
<p>Virtually every country studied has reported a greater acceptance of people with different sexual orientations over previous polling periods, with only four exceptions: Russia, Cyprus, the Czech Republic, and Latvia. Encouragingly, the growth of acceptance in other countries outpaced the decline in these four.</p>
<p>The top five countries in terms of GLBT acceptance (which doesn&#8217;t include Canada, sadly) are the Netherlands, Denmark, Norway, Switzerland, and Belgium. The bottom half of the list was unsurprisingly largely East Asian and Latin American countries, along with Cyprus, South Africa, and Turkey.</p>
<p>South Africa, incidentally, recognizes full marriage equality, which proves that popular acceptance isn&#8217;t a prerequisite to offering equal rights. So, even if you&#8217;re experiencing some local setbacks in equal rights thanks to alarmist politicians and widespread misinformation, keep your chin up! The trend line is still on your side, and will be for as long as you keep fighting for it!</p>
<ul>
<li><a href="http://www.vancouversun.com/life/More+countries+accepting+homosexuality+study/4861517/story.html">More countries accepting homosexuality: study</a> [Vancouver Sun]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/06/world-becoming-more-gay-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Homophobia Rampant In Schools</title>
		<link>http://www.slapupsidethehead.com/2011/05/study-finds-homophobia-rampant-in-schools/</link>
		<comments>http://www.slapupsidethehead.com/2011/05/study-finds-homophobia-rampant-in-schools/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:00:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[University of Winnipeg]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=5010</guid>
		<description><![CDATA[A new study being released today by the University of Winnipeg has found that homophobia has become a normal part of school life in Canada, with a direct impact on student safety. Homophobic harassment and comments, sometimes even uttered by teachers, is commonplace. 64% of GLBT students actually report feeling unsafe at school. 21% have even [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5011" title="Jean Chretien?" src="http://www.slapupsidethehead.com/wp-content/media/2011/05/dire-warning.jpg" alt="A threatening-looking man startles a student: &quot;Leave this place. You are in grave danger! ... Seriously, don't hide from bullies in the chemistry lab's storage closet, OK?&quot;" width="475" height="294" /></p>
<p>A new study being released today by the University of Winnipeg has found that homophobia has become a normal part of school life in Canada, with a direct impact on student safety.</p>
<p>Homophobic harassment and comments, sometimes even uttered by teachers, is commonplace. 64% of GLBT students actually report feeling unsafe at school. 21% have even reported being physically harassed or assaulted because of their sexual orientation.</p>
<p>The study also revealed a bit of hope, though. Both verbal and physical harassment were found to be significantly reduced in schools that have explicit anti-homophobia policies compared to those that did not. A clear majority of straight students, 58%, also reported homophobic comments to be upsetting, meaning that most students you meet will be an ally.</p>
<p>Anti-homophobia policies are finding organized opposition from church groups, as was seen<a title="Anti-Gay Parents Protest School Non-Discrimination Policy" href="http://www.slapupsidethehead.com/2011/05/anti-gay-parents-protest-school-non-discrimination-policy/"> in Burnaby this week</a>, but academic research like this certainly outshines any imaginative misinformation and demonstrates a clear need for programs to make schools safer.</p>
<p>So, to all you guys having a rough time in school, hang in there! Things are getting better!</p>
<ul>
<li><a href="http://news.nationalpost.com/2011/05/12/study-finds-startling-new-data-on-homophobia-in-canadian-classrooms/">Study finds startling new data on homophobia in Canadian classrooms</a> [National Post]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/05/study-finds-homophobia-rampant-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay Blood Ban Continues With No Researchers</title>
		<link>http://www.slapupsidethehead.com/2011/02/gay-blood-ban-continues-with-no-researchers/</link>
		<comments>http://www.slapupsidethehead.com/2011/02/gay-blood-ban-continues-with-no-researchers/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:00:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood donations]]></category>
		<category><![CDATA[Canadian Blood Services]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=4635</guid>
		<description><![CDATA[Canadian Blood Services continues to ban blood donations from gay males, permanently barring all men who have had sex with another man&#8212;even once&#8212;since 1977. It&#8217;s a dumb policy, and one that helps propagate the myth that all gay men are sexually promiscuous and inherently dangerous to the blood supply. That could change, though; many other countries implement [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4636" title="Nosferatu is homophobic." src="http://www.slapupsidethehead.com/wp-content/media/2011/02/nosferatu.jpg" alt="Nosferatu hesitates over a sleeping gay couple." width="475" height="326" /></p>
<p>Canadian Blood Services continues to ban blood donations from gay males, permanently barring all men who have had sex with another man&#8212;even once&#8212;since 1977. It&#8217;s a dumb policy, and one that helps propagate the myth that all gay men are sexually promiscuous and inherently dangerous to the blood supply.</p>
<p>That could change, though; many other countries implement a questionnaire that bases their bans on risky sexual practices, such as having multiple partners and unprotected sex, rather than simple sexual orientation. It makes a lot of sense, particularly since it would also catch tainted blood from heterosexuals&#8212;a group which currently has barely any restrictions in Canada. But so far CBS isn&#8217;t budging, citing a need for research.</p>
<p>That research, incidentally, should be underway&#8212;but it&#8217;s not. CBS set aside $500,000 in research grants two years ago to help fund studies into implementing a different policy, but not one scientist has applied for the funding yet.</p>
<p>So, what&#8217;s the deal, medical researchers? I know it&#8217;s competitive to find funding for scientific research, so it can&#8217;t be that you guys don&#8217;t want it. Surely this is just a matter of poor advertising for the grant.</p>
<p>Of course, if no one else wants the money, I have my M.Sc.</p>
<p>It&#8217;s in a completely unrelated field of science, mind you, but I&#8217;m sure I could wing it. Any science not based in math is just improvisation anyway. So, yeah, call me?</p>
<ul>
<li><a href="http://www.torontosun.com/news/canada/2011/01/27/17061406.html">Canadian Blood Services continuing gay ban</a> [Toronto SUN]</li>
<li><a href="http://www.montrealgazette.com/health/Scientists+ignore+grant+research+blood+donations/4180428/story.html">Scientists ignore grant to research blood donations by gay men</a> [Montreal Gazette]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/02/gay-blood-ban-continues-with-no-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance Of Gay Families Inching Forward</title>
		<link>http://www.slapupsidethehead.com/2010/09/acceptance-of-gay-families-inching-forward/</link>
		<comments>http://www.slapupsidethehead.com/2010/09/acceptance-of-gay-families-inching-forward/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:00:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Same-sex adoption]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=4068</guid>
		<description><![CDATA[A new survey out of Indiana University suggests that 68 percent of Americans now consider gay couples with children to be families. This is an increase from 2003, where only 54 percent of respondents said so. Encouraging as that is, there&#8217;s still a large group&#8212;30 percent&#8212;who indicated that pets count as family, but not same-sex couples. No [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4069" title="But he's so cuddlewy!" src="http://www.slapupsidethehead.com/wp-content/media/2010/09/professor-slobberboots.jpg" alt="Tony and his magnificently stupid sibiling, Professor Slobberboots." width="475" height="292" /></p>
<p>A new survey out of Indiana University suggests that 68 percent of Americans now consider gay couples with children to be families. This is an increase from 2003, where only 54 percent of respondents said so.</p>
<p>Encouraging as that is, there&#8217;s still a large group&#8212;30 percent&#8212;who indicated that pets count as family, but not same-sex couples. No word on how many of them have actually tried to declare Mister Snugglekins III as a dependent for tax purposes, but these kooks sure have a crazy idea of what makes a family. Of course, they&#8217;re also largely the same group of people that like to define themselves as &#8220;pro-family,&#8221; (as opposed to the more accurate &#8220;anti-gay&#8221;) even though&#8212;by their definition&#8212;it&#8217;s legal to have some members of your family put down if they get too expensive to care for.</p>
<p>In the meantime, I guess a third of Americans had better update their wills to include Sir Wigglepuss, or they&#8217;ll have some costly family legal battles to deal with later.</p>
<p><small>A big thank you to Slap reader Matt for the story!</small></p>
<ul>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5j96YLum-LHJDA5DT1skwQ8CR2zngD9I84AAO1">Who&#8217;s a family? New study tracks shifting US views</a> [Associated Press]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2010/09/acceptance-of-gay-families-inching-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
