<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap Upside The Head &#187; Teens</title>
	<atom:link href="http://www.slapupsidethehead.com/tag/teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slapupsidethehead.com</link>
	<description>Combatting bigotry the gayest way I know how</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Give A Damn Campaign Targets Unfit Parents</title>
		<link>http://www.slapupsidethehead.com/2011/10/give-a-damn-campaign-targets-unfit-parents/</link>
		<comments>http://www.slapupsidethehead.com/2011/10/give-a-damn-campaign-targets-unfit-parents/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:00:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cyndi Lauper]]></category>
		<category><![CDATA[Give a Damn Campaign]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=5434</guid>
		<description><![CDATA[Cyndi Lauper has been promoting an important anti-homophobia campaign with a new message aimed squarely at parents who harm and discriminate against their own children. It&#8217;s a sad statistic that gay, lesbian, and trans youth are disproportionately represented among all homeless youth in North America, falling between 20 and 40 percent of the total homeless [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5435" title="Snarl!" src="http://www.slapupsidethehead.com/wp-content/media/2011/10/ogre-family.jpg" alt="An ogre family" width="475" height="254" /></p>
<p>Cyndi Lauper has been promoting an important anti-homophobia campaign with a new message aimed squarely at parents who harm and discriminate against their own children.</p>
<p>It&#8217;s a sad statistic that gay, lesbian, and trans youth are disproportionately represented among all homeless youth in North America, falling between 20 and 40 percent of the total homeless youth population, depending on the region.</p>
<p>The Give a Damn campaign aims to raise awareness about all GLBT youth issues, but after the success of Cyndi Lauper&#8217;s <em>True Colors Residence</em>, New York&#8217;s first permanent housing facility for GLBT youth between the ages of 18 and 24, Cyndi has been pushing for resources to build even more shelters. &#8220;As a mother,&#8221; wrote Lauper, &#8220;I could never imagine throwing my kid away for any reason, let alone over something like their sexual orientation or gender identity.&#8221;</p>
<p>&#8220;It would be like ripping out a piece of my very own soul,&#8221; she added.</p>
<p>If you want to learn more about the <a title="If you have time to read Slap, you have time to check out this site too!" href="http://www.wegiveadamn.org/">Give a Damn Campaign</a>, I strongly encourage you to check out its website and support it in any way you can. This problem is bigger than any one campaign, though, so it&#8217;s important to also support projects for safer schools and training for leaders and role models to give rejected youth somewhere to go other than the streets.</p>
<ul>
<li><a href="http://www.winnipegfreepress.com/arts-and-life/entertainment/celebrities/131504253.html">Cyndi Lauper blasts homophobic parents</a> [Winnipeg Free Press]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/10/give-a-damn-campaign-targets-unfit-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay Teens More Likely To Be Homeless</title>
		<link>http://www.slapupsidethehead.com/2011/08/gay-teens-more-likely-to-be-homeless/</link>
		<comments>http://www.slapupsidethehead.com/2011/08/gay-teens-more-likely-to-be-homeless/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:00:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=5228</guid>
		<description><![CDATA[One in four GLBT high school students in Massachusetts are classified as homeless, according to a new study from the Children&#8217;s Hospital Boston, published in the American Journal of Public Health last week. Students who identified as GLBT accounted for only five percent of all respondents, but nineteen percent of homelessness. That&#8217;s a full 25% of the GLBT-identified sample, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5229" title="This ain't gonna happen, sadly." src="http://www.slapupsidethehead.com/wp-content/media/2011/07/early-christmas-gift.jpg" alt="Santa arrives with a bag. &quot;Here's the loving, supportive parents you wanted.&quot;" width="475" height="299" /></p>
<p>One in four GLBT high school students in Massachusetts are classified as homeless, according to a new study from the Children&#8217;s Hospital Boston, published in the American Journal of Public Health last week.</p>
<p>Students who identified as GLBT accounted for only five percent of all respondents, but nineteen percent of homelessness. That&#8217;s a full 25% of the GLBT-identified sample, and a hugely disproportionate number compared to straight teens. Heartbreakingly, these teens are either found on the streets, or switching between friends&#8217; houses&#8212;without any regular place to sleep and call home.</p>
<p>This isn&#8217;t an outlier study, either. The results closely match those conducted elsewhere, repeatedly showing a higher incidence of youth who are kicked out of their homes&#8212;or who run away from home&#8212;in the GLBT community than other groups.</p>
<p>This is really sad, but not very difficult to explain.</p>
<p>When parents discover that their child is gay, some react with extreme negativity in hopes that expressing a zero-tolerance reaction will convince the child to change their sexual orientation. Sexual orientation, however, is innate and unchangeable&#8212;a fact accepted by all recognized medical and psychological associations. This means that such youth will either have to endure immense hardships (such as being kicked out of their home, ostracized, or being forced into quack therapy) or run away on their own. It&#8217;s a little like demanding that a fourteen year old girl either grow a beard overnight, or face hourly showers of turpentine until she smartens up and pushes some curly bristles worthy of ZZ-Top. The demand is outrageous, and can&#8217;t be met.</p>
<p>The solution, of course, is common sense: Ensure that all gay youth have a loving environment where they can feel accepted for who they are and thrive. Ideally this will be their own childhood home with loving parents. If parents decide to withhold such necessities, however, then the only other options are supportive friends/family or a safe shelter, such as <a title="Thanks, Cyndi Lauper!" href="http://www.intergenerational.org/truecolors.php">those created by the True Colors fund</a>.</p>
<p>It&#8217;s about time to end the discriminatory nonsense that is driving GLBT youth to homelessness and suicide, so I have a task for you. The next time you hear or read some homophobic nonsense, challenge it. Call it out. Don&#8217;t let homophobia be the dominant message for struggling gay youth. Perhaps someone that overhears your support will really need it.</p>
<ul>
<li><a href="http://www.prnewswire.com/news-releases/1-in-4-gaylesbian-high-school-students-are-homeless-125970873.html">1 in 4 Gay/Lesbian High School Students are Homeless</a> [PR Newswire]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/08/gay-teens-more-likely-to-be-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homophobic Bullying Linked To Health Issues</title>
		<link>http://www.slapupsidethehead.com/2011/02/homophobic-bullying-linked-to-health-issues/</link>
		<comments>http://www.slapupsidethehead.com/2011/02/homophobic-bullying-linked-to-health-issues/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:00:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Concordia University]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=4666</guid>
		<description><![CDATA[A new study out of Montréal&#8217;s Concordia University has linked homophobic bullying to hormonal disruptions that can make youth more prone to memory loss, cardiovascular problems, bone density depletion, and even higher rates of suicide. The research involved questionnaires and saliva swabs from 63 gay and lesbian youth. Results suggest that participants who endured the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4667" title="On the plus side, this shape make me look like the owner of several multinational corporations." src="http://www.slapupsidethehead.com/wp-content/media/2011/02/bullying-health-issues.jpg" alt="A blob of skin laments that his bone density has depleted and will therefore be subject to more bullying." width="475" height="324" /></p>
<p>A new study out of Montréal&#8217;s Concordia University has linked homophobic bullying to hormonal disruptions that can make youth more prone to memory loss, cardiovascular problems, bone density depletion, and even higher rates of suicide.</p>
<p>The research involved questionnaires and saliva swabs from 63 gay and lesbian youth. Results suggest that participants who endured the most bullying in day-to-day life had a higher rate of cortisol disruptions, which can cause negative health effects.</p>
<p>While I suspect that bullying of any kind would produce such a correlation, GLBT youth are indeed particularly prone to harassment.</p>
<p>Relatively unique to GLBT youth, the study also showed that having supportive family and friends who are responsive to gay issues significantly improved resiliency to homophobic harassment, making support groups a great countermeasure to the hormonal disruptions.</p>
<ul>
<li><a href="http://www.vancouversun.com/news/Study+links+homophobic+bullying+suicide+memory+loss/4222406/story.html">Study links homophobic bullying to suicide, memory loss</a> [Vancouver Sun]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2011/02/homophobic-bullying-linked-to-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Still Dangerous For Gay Teens</title>
		<link>http://www.slapupsidethehead.com/2009/09/high-school-still-dangerous-for-gay-teens/</link>
		<comments>http://www.slapupsidethehead.com/2009/09/high-school-still-dangerous-for-gay-teens/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:00:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Favourite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Catherine Taylor]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[University of Winnipeg]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=2884</guid>
		<description><![CDATA[A professor researching harassment of gay teens is calling high school &#8220;the land that time forgot,&#8221; a place where aggressive anti-gay sentiment pervades student life. Catherine Taylor, a professor of education and communications at the University of Winnipeg, regrets to have discovered that virtually all gay teens are verbally harassed, with a startling number even being physically [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2885" title="Friendlier than the hall monitors, mind you." src="http://www.slapupsidethehead.com/wp-content/media/2009/09/velociraptor-locker-surprise.jpg" alt="Friendlier than the hall monitors, mind you." width="475" height="321" /></p>
<p>A professor researching harassment of gay teens is calling high school &#8220;the land that time forgot,&#8221; a place where aggressive anti-gay sentiment pervades student life.</p>
<p>Catherine Taylor, a professor of education and communications at the University of Winnipeg, regrets to have discovered that virtually all gay teens are verbally harassed, with a startling number even being physically abused. Worse, homophobia so ingrained in school culture that very few students step up to condemn the abuse.</p>
<p>This is the same study, incidentally, that was <a title="Because student saftey doesn't concern religious schools." href="http://www.slapupsidethehead.com/2008/01/catholic-boards-refuse-study/">forbidden from being conducted</a> inside several Catholic school boards in Canada. The study is currently in its second phase, and is seeking funding for its third and final phase to take place early next year.</p>
<ul>
<li><a href="http://www.ottawacitizen.com/news/teens+terrorized+Canada+schools+prof/1992926/story.html">Gay teens &#8216;terrorized&#8217; in Canada&#8217;s schools: prof</a> [Ottawa Citizen]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2009/09/high-school-still-dangerous-for-gay-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Family Reaction Key To Gay Health</title>
		<link>http://www.slapupsidethehead.com/2009/01/study-family-reaction-key-to-gay-health/</link>
		<comments>http://www.slapupsidethehead.com/2009/01/study-family-reaction-key-to-gay-health/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:00:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caitlin Ryan]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[San Francisco State University]]></category>
		<category><![CDATA[Sten Vermund]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=1872</guid>
		<description><![CDATA[Gay youth are at a greater risk of suicide, depression, and self-destructive behaviours if their family reacts negatively when they come out of the closet, a new study has revealed. Researchers at San Francisco State University found that even marginally supportive behaviour from parents toward their gay children reduced cases of drug abuse threefold,  severe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1873" title="Parents Gone Wild" src="http://www.slapupsidethehead.com/wp-content/media/2009/01/parents-reaction.jpg" alt="Parents Gone Wild" width="475" height="304" /></p>
<p>Gay youth are at a greater risk of suicide, depression, and self-destructive behaviours if their family reacts negatively when they come out of the closet, a new study has revealed.</p>
<p>Researchers at San Francisco State University found that even marginally supportive behaviour from parents toward their gay children reduced cases of drug abuse threefold,  severe depression sixfold, and suicide attempts eightfold.</p>
<p>Caitlin Ryan, the lead researcher of the study, said that while the results are intuitive, many parents still respond in very harmful ways.  Parents may have severe, negative reactions to learning about their child&#8217;s sexual orientation&#8212;such as forcing teens out of their homes, or forbidding them from associating with gay friends&#8212;in the hopes that an expression of extreme disapproval will somehow turn their kids straight. Ryan suggested that, while most parents have the very best intentions, greater education is required, and doctors should help spread that message.</p>
<p>Sten Vermund, a pediatrician at Vanderbilt University, agreed, saying that while many parents may have difficulty offering the support their gay children need, it&#8217;s important to try:</p>
<blockquote><p>Someone can still be uncomfortable with their child&#8217;s sexual orientation, but if they are somewhat more accepting and do the best the can, they will do the youth a lot of good. That, to me, is an important message.</p></blockquote>
<p>A great message, indeed, and an excellent lesson with which to start off the new year. Hope you all had a fantastic holiday, kids!</p>
<ul>
<li><a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20081229/TEENs_gay_081229/20081229?hub=Health">Study: Family behaviour key to health of gay youth</a> [CTV News]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2009/01/study-family-reaction-key-to-gay-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gays At Higher Risk Of Teen Pregnancy</title>
		<link>http://www.slapupsidethehead.com/2008/12/gays-at-higher-risk-of-teen-pregnancy/</link>
		<comments>http://www.slapupsidethehead.com/2008/12/gays-at-higher-risk-of-teen-pregnancy/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:00:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canadian Journal of Human Sexuality]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Teen pregnancy]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.slapupsidethehead.com/?p=1489</guid>
		<description><![CDATA[Researchers at the University of British Columbia have found that gay, lesbian, and bisexual teens are at a significantly higher risk of becoming pregnant or causing pregnancy than their straight counterparts. The study, which was published yesterday in the Canadian Journal of Human Sexuality, suggests that the higher pregnancy rate among gay teens is largely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1490" title="Hey, if Arnold Schwarzenegger can do it..." src="http://www.slapupsidethehead.com/wp-content/media/2008/12/gay-pregnancy.jpg" alt="Hey, if Arnold Schwarzenegger can do it..." width="475" height="266" /></p>
<p>Researchers at the University of British Columbia have found that gay, lesbian, and bisexual teens are at a significantly higher risk of becoming pregnant or causing pregnancy than their straight counterparts.</p>
<p>The study, which was published yesterday in the Canadian Journal of Human Sexuality, suggests that the higher pregnancy rate among gay teens is largely due to overcompensation&#8212;an attempt to &#8220;camouflage&#8221; one&#8217;s homosexuality. Another proposed theory suggests that a higher number of gay teens living on the streets may also have contributed to the counter-intuitive results.</p>
<p>Either way, I have a new concern to lose sleep over. All those anti gay marriage people said I couldn&#8217;t reproduce&#8212;a horrible lie, apparently. I&#8217;m not ready to be pregnant, or a father!</p>
<ul>
<li><a href="http://www.canada.com/topics/news/national/story.html?id=1082477">Gay teenagers at higher risk for pregnancy: Study</a> [Canada.com]</li>
<li><a href="http://www.ctvbc.ctv.ca/servlet/an/local/CTVNews/20081216/BC_gay_pregnancy_081216/20081216/?hub=BritishColumbiaHome">Gay B.C. teens at higher risk for pregnancy</a> [CTV News]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slapupsidethehead.com/2008/12/gays-at-higher-risk-of-teen-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

